City Council
Ballot Votes
(Number of 1st and 2nd ranks)
Norris Szakos Taliaferro Total Ballots
Alumni 56 37 27 60
Carver 132 108 81 174
Clark 146 103 72 167
JPA 153 104 88 182
Recreation 329 282 146 423
Tonsler 78 66 38 100
Venable 133 101 72 165
Walker 234 173 160 321
Total 1261 974 684 1592
Proportion of Ballot Votes
Norris Szakos Taliaferro Total Ballots
Alumni 0.93 0.62 0.45 60
Carver 0.76 0.62 0.47 174
Clark 0.87 0.62 0.43 167
JPA 0.84 0.57 0.48 182
Recreation 0.78 0.67 0.35 423
Tonsler 0.78 0.66 0.38 100
Venable 0.81 0.61 0.44 165
Walker 0.73 0.54 0.50 321
Total 0.79 0.61 0.43 1592
Precinct Votes
Norris Szakos Taliaferro Total Allotment
Alumni 6.63 4.38 3.20 14.20 7.10
Carver 7.15 5.85 4.39 17.38 9.42
Clark 10.05 7.09 4.95 22.09 11.49
JPA 13.62 9.26 7.83 30.71 16.20
Recreation 15.98 13.69 7.09 36.76 20.54
Tonsler 5.94 5.03 2.90 13.87 7.62
Venable 10.40 7.90 5.63 23.92 12.90
Walker 10.74 7.94 7.34 26.02 14.73
Total 80.49 61.13 43.32


Sheriff First Count
Ballot Votes
(Number of 1st ranks)
Baird J. Brown P. Brown Total Ballots
Alumni 20 36 6 62
Carver 55 97 27 179
Clark 59 99 13 171
JPA 85 75 21 181
Recreation 166 201 39 406
Tonsler 21 55 20 96
Venable 73 75 20 168
Walker 182 106 31 319
Total 661 744 177 1582
Proportion of Ballot Votes
Baird J. Brown P. Brown Total Ballots
Alumni 0.32 0.58 0.10 62
Carver 0.31 0.54 0.15 179
Clark 0.35 0.58 0.08 171
JPA 0.47 0.41 0.12 181
Recreation 0.41 0.50 0.10 406
Tonsler 0.22 0.57 0.21 96
Venable 0.43 0.45 0.12 168
Walker 0.57 0.33 0.10 319
Total 0.42 0.47 0.11 1582
Precinct Votes
Baird J. Brown P. Brown Total Allotment
Alumni 2.29 4.12 0.69 7.10 7.10
Carver 2.89 5.10 1.42 9.42 9.42
Clark 3.96 6.65 0.87 11.49 11.49
JPA 7.61 6.71 1.88 16.20 16.20
Recreation 8.40 10.17 1.97 20.54 20.54
Tonsler 1.67 4.37 1.59 7.62 7.62
Venable 5.61 5.76 1.54 12.90 12.90
Walker 8.40 4.89 1.43 14.73 14.73
Total 40.83 47.78 11.39
Sheriff Instant Runoff
Ballot Votes
(Number of 1st ranks for Baird and J. Brown
plus second choices of P. Brown supporters)
Baird J. Brown P. Brown Total Ballots
Alumni 22 39 0 61
Carver 63 111 0 174
Clark 62 107 0 169
JPA 89 87 0 176
Recreation 173 223 0 396
Tonsler 23 67 0 90
Venable 76 87 0 163
Walker 193 118 0 311
Total 701 839 0 1540
Proportion of Ballot Votes
Baird J. Brown P. Brown Total Ballots
Alumni 0.36 0.64 0.00 61
Carver 0.36 0.64 0.00 174
Clark 0.37 0.63 0.00 169
JPA 0.51 0.49 0.00 176
Recreation 0.44 0.56 0.00 396
Tonsler 0.26 0.74 0.00 90
Venable 0.47 0.53 0.00 163
Walker 0.62 0.38 0.00 311
Total 0.46 0.54 0.00 1540
Precinct Votes
Baird J. Brown P. Brown Total Allotment
Alumni 2.56 4.54 0.00 7.10 7.10
Carver 3.41 6.01 0.00 9.42 9.42
Clark 4.22 7.27 0.00 11.49 11.49
JPA 8.19 8.01 0.00 16.20 16.20
Recreation 8.97 11.57 0.00 20.54 20.54
Tonsler 1.95 5.67 0.00 7.62 7.62
Venable 6.01 6.89 0.00 12.90 12.90
Walker 9.14 5.59 0.00 14.73 14.73
Total 44.46 55.54 0.00